Full Membership
Access to all programs and recreational swims .
| Early-Bird Prices* | | Regular Season Prices | |
| Resident | Non-Resident | Resident | Non-Resident |
Family | $440 | $510 | $460 | $530 |
Young Family** | $375 | $440 | $395 | $460 |
Adult 18+ and child | $355 | $420 | $375 | $440 |
Teen 12-17 | $200 | $230 | $210 | $240 |
Adult 18+ | $180 | $210 | $190 | $220 |
Couple (adults) | $305 | $340 | $325 | $360 |
Senior 60+ | $75 | $95 | $85 | $105 |
Senior couple 60+ | $125 | $145 | $145 | $165 |
*Paid on or before June 18
**Children all under 5 years old
Recreational Membership
Access to recreational swim weekdays as of 2 p.m. and on weekends.
Note:”Rec Swim” membership does not include lessons or programming.
| Early-Bird Prices* | | Regular Season Prices | |
| Resident | Non-Resident | Resident | Non-Resident |
Family | $265 | $300 | $285 | $320 |
Individual 12+ | $130 | $150 | $140 | $160 |
*Paid on or before June 18
Public Swim Single Admission
**IMPORTANT** This rate is only available when the pool has not reached a certain membership threshold.
| Resident | Non-Resident |
Family* | $20 | $25 |
Adult 18+ | $7 | $10 |
Senior 60+ | $5 | $7 |
Child 2-17** | $5 | $7 |
* Up to 5 people from the same address, maximum 2 adults 18+
**A child 11 years or younger must be accompanied by a paying adult