Full Membership
Access to all programs and recreational swims .
| Early-Bird Prices* | | Regular Season Prices | |
| Resident | Non-Resident | Resident | Non-Resident |
Family | $455 | $530 | $475 | $550 |
Young Family** | $385 | $450 | $405 | $470 |
Adult 18+ and child | $365 | $425 | $385 | $445 |
Adult 18+ and young child** | $325 | $380 | $345 | $400 |
Teen 12-17 | $205 | $240 | $215 | $250 |
Adult 18+ | $185 | $215 | $195 | $225 |
Couple (adults) | $315 | $370 | $335 | $390 |
Senior 60+ | $80 | $95 | $90 | $105 |
Senior couple 60+ | $130 | $150 | $150 | $170 |
*Paid on or before June 18
**Children all under 5 years old
Recreational Membership
Access to recreational swim weekdays as of 2 p.m. and on weekends.
Note:”Rec Swim” membership does not include lessons or programming.
| Early-Bird Prices* | | Regular Season Prices | |
| Resident | Non-Resident | Resident | Non-Resident |
Family | $275 | $320 | $295 | $340 |
Individual 12+ | $135 | $160 | $145 | $170 |
*Paid on or before June 18
Public Swim Single Admission
**IMPORTANT** This rate is only available when the pool has not reached a certain membership threshold.
| Resident | Non-Resident |
Family* | $20 | $25 |
Adult 18+ | $7 | $10 |
Senior 60+ | $5 | $7 |
Child 2-17** | $5 | $7 |
* Up to 5 people from the same address, maximum 2 adults 18+
**A child 11 years or younger must be accompanied by a paying adult